Products
2week bifocal Disposable Contact Lenses
In order to get consumption tax refund, your purchase has to above 5,001yen.
It is necessary for you to show your passport(not a copy)as a part of the refund process.
- Menicon / 2week menicon premio multifocal toric
- 6 Lenses per Box
(price a retailer can set at its discretion.)
CENTER THICKNESS | 0.08mm (-3.00D) |
---|---|
WATER CONTENT | 40% |
BC | 8.6mm |
D | 14.2mm |
FDA GROUP | I |
SPECIFICATION VALUE | 0.00 ~ -6.00 (0.25step) -6.50 ~ -10.00 (0.50step) |
Cylinder | -0.75, -1.25 |
AX | 180° / 90° |
ADD | 0.00 ~ -6.00 (0.25step) -6.50 ~ -10.00 (0.50step) |
- B&L / Medalist multifocal
- 6 Lenses per Box
¥4,479 excluding tax
(¥4,926 including tax)
CENTER THICKNESS | 0.08mm (-3.00D) |
---|---|
WATER CONTENT | 38.6% |
BC | 8.7mm 9.0mm |
D | 14.5mm |
FDA GROUP | I |
SPECIFICATION VALUE | +5.00 ~ +4.50(0.50step) +4.00 ~ -7.00(0.25step) |
ADD | Low( ~ +1.50) / High( ~ +2.50) |
- B&L / Medalist Fresh Fit Comfort Moist multifocal
- 6 Lenses per Box
(price a retailer can set at its discretion.)
CENTER THICKNESS | 0.07mm(-3.00D) |
---|---|
WATER CONTENT | 36% |
BC | 8.6mm |
D | 14.0mm |
FDA GROUP | III |
SPECIFICATION VALUE | +5.00 ~ +4.50 (0.50step) +4.00 ~ -7.00 (0.25step) -7.50 ~ -10.00 (0.50step) |
ADD | LOW( ~ +1.50) / HIGH( ~ +2.50) |
- Alcon / Air OPTIX plus HydraGlyde multifocal
- 6 Lenses per Box
¥4,503 excluding tax
(¥4,953 including tax)
CENTER THICKNESS | 0.08mm(-3.00D) |
---|---|
WATER CONTENT | 33% |
BC | 8.6mm |
D | 14.2mm |
FDA GROUP | I |
SPECIFICATION VALUE | +5.00 ~ -10.00 (0.25step) |
ADD | Low / Med / High |
- Menicon / 2week menicon premio multifocal
- 6 Lenses per Box
(price a retailer can set at its discretion.)
CENTER THICKNESS | 0.08mm(-3.00D) |
---|---|
WATER CONTENT | 40% |
BC | 8.6mm |
D | 14.2mm |
FDA GROUP | I |
SPECIFICATION VALUE | +5.00 ~ -6.00 (0.25step) -6.50 ~ -13.00 (0.50step) |
ADD | +1.00 / +2.00 |
- SEED / 2weekpure multistage
- 6 Lenses per Box
(price a retailer can set at its discretion.)
CENTER THICKNESS | 0.09mm |
---|---|
WATER CONTENT | 58% |
BC | 8.6mm |
D | 14.2mm |
FDA GROUP | IV |
SPECIFICATION VALUE | +5.00 ~ +0.50 (0.25step) ±0.00 -0.50 ~ -6.00 (0.25step) -6.50 ~ -10.00 (0.50step) |
ADD | +0.75 / +1.50 |
- coopervision / Biofinity multifocal
- 6 Lenses per Box
(price a retailer can set at its discretion.)
CENTER THICKNESS | 0.10mm (-3.00D) |
---|---|
WATER CONTENT | 48% |
BC | 8.6mm |
D | 14.0mm |
FDA GROUP | I |
SPECIFICATION VALUE | +6.00 ~ -6.00 (0.25step) -6.50 ~ -10.00 (0.50step) |
ADD | +1.00D / +1.50D / +2.00D / +2.50D |
Other
- ・Daily Disposable Contact Lenses
- ・Daily astigmatic Disposable Contact Lenses
- ・Daily bifocal Disposable Contact Lenses
- ・Daily Color Disposable Contact Lenses
- ・2week Disposable Contact Lenses
- ・2week astigmatic Disposable Contact Lenses
- ・2week bifocal Disposable Contact Lenses
- ・2week Color Disposable Contact Lenses
- ・Monthly Contact Lenses
- ・Conventional Soft Contact Lenses
- ・Hard Contact Lenses